Spatial patterns of diversity and genetic erosion of traditional cassava (Manihot esculenta Crantz) in the Peruvian Amazon: An evaluation of socio-economic and environmental indicators
dc.contributor.author | Willemen, Louise | |
dc.contributor.author | Scheldeman, Xavier | |
dc.contributor.author | Soto Cabellos, Víctor | |
dc.contributor.author | Rafael Salazar, Simón | |
dc.contributor.author | Guarino, Luigi | |
dc.date.accessioned | 2024-04-25T15:18:52Z | |
dc.date.available | 2024-04-25T15:18:52Z | |
dc.date.issued | 2007-02-23 | |
dc.description.abstract | This study evaluates quantitatively the suitability of the use of site-specific socio-economic and environmental data as indicators to rapidly assess patterns of diversity and genetic erosion risk in cassava. Socio-economic data as well as farmers’ estimation of genetic erosion were collected in the study area, the Ucayali region of the Peruvian Amazon, through interviews with 285 cassava farmers in 50 communities, while diversity was assessed based on agromorphological characterization of 295 cassava accessions. Using multivariate regression analyses, 50 and 45% of the variation in respectively diversity and genetic erosion estimation could be explained by a selected set of socio-economic and environmental indicators. In both regression models four out of the total of 38 variables proved to contribute significantly (at p < 0.10 level). Additionally, the study revealed that farmers are a good direct source of information on the diversity present at community level, which can contribute to the development of methodologies to assess diversity more rapidly. The results of this study are valuable for the development of models to rapidly assess diversity dynamics in large areas. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Willemen, L.; Scheldeman, X.; Soto-Cabellos, V.; Rafael-Salazar, S.; & Guarino, L. (2007). Spatial patterns of diversity and genetic erosion of traditional cassava (Manihot esculenta Crantz) in the Peruvian Amazon: An evaluation of socio-economic and environmental indicators. Genetic Resources and Crop Evolution, 54(7), 1599-1612. doi: 10.1007/s10722-006-9172-7 | es_PE |
dc.identifier.doi | https://doi.org/10.1007/s10722-006-9172-7 | |
dc.identifier.issn | 1573-5109 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2480 | |
dc.language.iso | eng | es_PE |
dc.publisher | Springer Nature | es_PE |
dc.publisher.country | NL | es_PE |
dc.relation.ispartof | urn:issn:1573-5109 | es_PE |
dc.relation.ispartofseries | Genetic Resources and Crop Evolution | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Amazon | es_PE |
dc.subject | Genetic erosion | es_PE |
dc.subject | Genetic diversity | es_PE |
dc.subject | GIS | es_PE |
dc.subject | Manihot esculenta | es_PE |
dc.subject.agrovoc | Genetic erosion | es_PE |
dc.subject.agrovoc | Erosión genética | es_PE |
dc.subject.agrovoc | Genetic diversity (as resource) | es_PE |
dc.subject.agrovoc | Diversidad genética (como recurso) | es_PE |
dc.subject.agrovoc | Geographical information systems | es_PE |
dc.subject.agrovoc | Sistemas de información geográfica | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
dc.title | Spatial patterns of diversity and genetic erosion of traditional cassava (Manihot esculenta Crantz) in the Peruvian Amazon: An evaluation of socio-economic and environmental indicators | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: