Seroprevalence of Neospora caninum und Toxoplasma gondii in South American camelids
dc.contributor.author | Wolf, Dennis | |
dc.contributor.author | Gauly, Matthias | |
dc.contributor.author | Huanca López, Wilfredo | |
dc.contributor.author | Cárdenas Minaya, Oscar Efraín | |
dc.contributor.author | Bauer, Christian | |
dc.contributor.author | Schares, Gereon | |
dc.date.accessioned | 2023-04-26T23:33:40Z | |
dc.date.available | 2023-04-26T23:33:40Z | |
dc.date.issued | 2006-12-01 | |
dc.description.abstract | Our results indicate that at least a low proportion of SAC living in this particular region of Peru has been exposed to N. caninum. The higher seroprevalences of both N. caninum and T. gondii in adult SAC than in foals suggest a predominance of postnatal routes of infection. The clinical significance of these findings remains to be investigated. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Wolf, D., Gauly, M., Huanca, W., Cardenas, O., Bauer, C., & Schares, G. (2006). Seroprevalence of Neospora caninum und Toxoplasma gondii in South American camelids. En South American Camelids Research: Proceedings of the 4th European Symposium on South American Camelids and DECAMA European Seminar. doi: 10.3920/978-90-8686-576-5 | es_PE |
dc.identifier.doi | https://doi.org/10.3920/978-90-8686-576-5 | |
dc.identifier.isbn | 978-90-76998-98-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2143 | |
dc.language.iso | eng | |
dc.publisher | Wageningen Academic Publishers | en |
dc.publisher.country | NL | |
dc.relation.ispartof | urn:isbn:978-90-76998-98-5 | |
dc.relation.ispartofseries | South American Camelids Research: Proceedings of the 4th European Symposium on South American Camelids and DECAMA European Seminar | en |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Neospora caninum | es_PE |
dc.subject | Toxoplasma gondii | es_PE |
dc.subject | Tachyzoites | es_PE |
dc.subject | South American Camelids | en |
dc.subject.agrovoc | Neospora caninum | es_PE |
dc.subject.agrovoc | Toxoplasma gondii | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.02.01 | |
dc.title | Seroprevalence of Neospora caninum und Toxoplasma gondii in South American camelids | en |
dc.type | info:eu-repo/semantics/bookPart |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: