Calibration and validation of the Mini-fiber EC image analysis instrument mean fiber diameter through direct or primary measurements
dc.contributor.author | Frank, Eduardo | |
dc.contributor.author | Hick, E.N. | |
dc.contributor.author | Castillo, M.V.H | |
dc.contributor.author | Gaut, M.C | |
dc.contributor.author | Mamani Cato, Rubén Herberht | |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2021-12-28T17:50:09Z | |
dc.date.available | 2021-12-28T17:50:09Z | |
dc.date.issued | 2021-12-13 | |
dc.description.abstract | The Minifiber EC (MFEC) is a portable instrument for measuring the diameter of animal fibers. Its accuracy and precision have been estimated but by comparing its measurements with those of laboratory devices that had been calibrated on other devices in turn, not on a direct or primary measure of diameter. This work attempts to test direct measurements by gravimetry, Vernier mini caliper, microscope and the classic microprojector, using a non-deformable, high resistance synthetic fiber (Kevlar) for direct measurement. The MFEC instrument is calibrated with each mean fiber diameter obtained in direct measurements and its results are compared. The conclusions drawn are that it is possible to calibrate the MFEC instrument with direct measurements on Kevlar and measurement accuracy or tolerance of 0.28 microns is obtained. This indicates a very low biased mean fiber diameter measurement by MFEC. | es_PE |
dc.description.peer-review | Frank E, Hick EN, Castillo MVH, et al. Calibration and validation of the mini-fiber EC image analysis instrument mean fiber diameter through direct or primary measurements. J Textile Eng Fashion Technol. 2021;7(6):209-217. doi: 10.15406/jteft.2021.07.00290 | es_PE |
dc.description.tableofcontents | Abstract. Introduction. Materials & methods. Results. Discussion. Conclusion. References. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.doi | https://doi.org/10.15406/jteft.2021.07.00290 | |
dc.identifier.journal | Journal of Textile Engineering & Fashion Technology | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1585 | |
dc.language.iso | spa | es_PE |
dc.publisher | MedCrave | es_PE |
dc.publisher.country | Argentina | es_PE |
dc.relation.ispartof | Journal of Textile Engineering & Fashion Technology. 2021;7(6):209‒217. | es_PE |
dc.relation.publisherversion | https://doi.org/10.15406/jteft.2021.07.00290 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Minifiber EC | es_PE |
dc.subject | MFEC | es_PE |
dc.subject | Diameter of animal fibers | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.04.02 | es_PE |
dc.title | Calibration and validation of the Mini-fiber EC image analysis instrument mean fiber diameter through direct or primary measurements | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Frank-et-al_2021_MEFC_Instrument.pdf
- Tamaño:
- 647.62 KB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: