Interaction between Trichoderma sp., Pseudomonas putida, and two organic amendments on the yield and quality of strawberries (Fragaria x annanasa cv. San Andreas) in the Huaral region, Peru
dc.contributor.author | Huasasquiche, Lucero | |
dc.contributor.author | Ccori, Thania | |
dc.contributor.author | Alejandro, Leonela | |
dc.contributor.author | Cántaro Segura, Héctor | |
dc.contributor.author | Samaniego, Tomás | |
dc.contributor.author | Solórzano, Richard | |
dc.date.accessioned | 2024-07-25T02:49:35Z | |
dc.date.available | 2024-07-25T02:49:35Z | |
dc.date.issued | 2024-07-22 | |
dc.description.abstract | Strawberry cultivation holds significant economic and social promise within Peruvian fruit production. However, conventional management practices have led to the excessive use of agrochemicals in this crop. This study proposes an organic approach to strawberry production, integrating less environmentally harmful technologies. The aim was to assess microbial inoculation by using Trichoderma sp. and Pseudomonas putida and the application of organic amendments on strawberry seedlings of the commercial cultivar “San Andreas”. A field experiment was established with evaluations in the vegetative and productive stages. Results indicate that the co-inoculation of Trichoderma sp. and Pseudomonas putida increased leaf area by 7%, and enhanced the aerial part’s fresh and dry biomass by 13% and 28%, respectively, compared to treatment without microbial inoculation. Concurrently, compost application increased the leaf number and aerial dry biomass by 22% and 19% at the end of the vegetative stage, respectively, compared to treatment without organic amendment. In addition, it reduced the days for flowering, maintaining the fruit’s physicochemical attributes. Regarding yield, the amendments application significantly enhanced fruit weight per plant by 40%, especially when applied together with Trichoderma sp., and co-inoculation increased the number of fruits per meter square by 22%. These findings highlight the potential of technologies such as microbial inoculation and organic amendments to enhance strawberry yields and to gradually reduce the use of synthetic fertilizers. | en |
dc.description.sponsorship | This research was funded by the INIA project “Mejoramiento de los servicios de investigación y transferencia tecnológica en el manejo y recuperación de suelos agrícolas degradados y aguas para riego en la pequeña y mediana agricultura en los departamentos de Lima, Áncash, San Martín, Cajamarca, Lambayeque, Junín, Ayacucho, Arequipa, Puno y Ucayali” CUI 2487112. | en |
dc.format | application/pdf | |
dc.identifier.citation | Huasasquiche, L.; Ccori, T; Alejandro, L.; Cántaro-Segura, H.; Samaniego, T.; & Solórzano, R. (2024). Interaction between Trichoderma sp., Pseudomonas putida, and two organic amendments on the yield and quality of strawberries (Fragaria x annanasa cv. San Andreas) in the Huaral region, Peru. Applied Microbiology, 4, 1110-1123. doi:10.3390/applmicrobiol4030075 | en |
dc.identifier.doi | https://doi.org/10.3390/applmicrobiol4030075 | |
dc.identifier.issn | 2673-8007 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2551 | |
dc.language.iso | eng | |
dc.publisher | MDPI | en |
dc.publisher.country | CH | |
dc.relation.ispartof | Applied Microbiology | en |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Fragaria sp. | en |
dc.subject | Microbial inoculants | en |
dc.subject | Compost | en |
dc.subject | Leaf litter | en |
dc.subject | Trichoderma sp. | en |
dc.subject | Pseudomonas putida | en |
dc.subject.agrovoc | Fragaria | en |
dc.subject.agrovoc | Inoculation | en |
dc.subject.agrovoc | Inoculación | es_PE |
dc.subject.agrovoc | Composts | en |
dc.subject.agrovoc | Plant litter | en |
dc.subject.agrovoc | Hojarasca | es_PE |
dc.subject.agrovoc | Trichoderma | en |
dc.subject.agrovoc | Pseudomonas | en |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | |
dc.title | Interaction between Trichoderma sp., Pseudomonas putida, and two organic amendments on the yield and quality of strawberries (Fragaria x annanasa cv. San Andreas) in the Huaral region, Peru | en |
dc.type | info:eu-repo/semantics/article |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Huasasquiche_et-al_2024_trichoderma_strawberries.pdf
- Tamaño:
- 1.71 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- article (english)
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: