Phylogenomics of the Carrot Genus (Daucus, Apiaceae)
dc.contributor.author | Arbizu Berrocal, Carlos Irvin | |
dc.contributor.author | Ruess, Holly | |
dc.contributor.author | Senalik, Douglas | |
dc.contributor.author | Simon, Philipp W. | |
dc.contributor.author | Spooner, David M. | |
dc.coverage.spatial | Estados Unidos | es_PE |
dc.date.accessioned | 2020-09-11T04:30:35Z | |
dc.date.available | 2020-09-11T04:30:35Z | |
dc.date.issued | 2014-10-01 | |
dc.description.abstract | •Premise of the study: We explored the utility of multiple nuclear orthologs for the taxonomic resolution of wild and cultivated carrot, Daucus species. •Methods: We studied the phylogeny of 92 accessions of 13 species and two subspecies of Daucus and 15 accessions of related genera (107 accessions total) with DNA sequences of 94 nuclear orthologs. Reiterative analyses examined data of both alleles using ambiguity codes or a single allele with the highest coverage, trimmed vs. untrimmed homopolymers; pure exonic vs. pure intronic data; the use of all 94 markers vs. a reduced subset of markers; and analysis of a concatenated data set vs. a coalescent (species tree) approach. •Key results: Our maximum parsimony and maximum likelihood trees were highly resolved, with 100% bootstrap support for most of the external and many of the internal clades. They resolved multiple accessions of many different species as monophyletic with strong support, but failed to support other species. The single allele analysis gave slightly better topological resolution; trimming homopolymers failed to increase taxonomic resolution; the exonic data had a smaller proportion of parsimony‐informative characters. Similar results demonstrating the same dominant topology can be obtained with many fewer markers. A Bayesian concordance analysis provided an overall similar phylogeny, but the coalescent analysis provided drastic changes in topology to all the above. •Conclusions: Our research highlights some difficult species groups in Daucus and misidentifications in germplasm collections. It highlights a useful subset of markers and approaches for future studies of dominant topologies in Daucus. | es_PE |
dc.description.tableofcontents | INTRODUCTION. MATERIALS AND METHODS. RESULTS. DISCUSSION. LITERATURE CITED. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Arbizu, C.; Ruess, H.; Senalik, D.; Simon, P.; Spooner, D. (2014). PHYLOGENOMICS OF THE CARROT GENUS (DAUCUS, APIACEAE). American Journal of Botany 101 ( 10 ): 1666 – 1685. doi: 10.3732/ajb.1400106 | es_PE |
dc.identifier.doi | https://doi.org/10.3732/ajb.1400106 | |
dc.identifier.journal | American Journal of Botany | es_PE |
dc.identifier.uri | https://repositorio.inia.gob.pe/handle/20.500.12955/1135 | |
dc.language.iso | eng | es_PE |
dc.publisher | John Wiley & Sons | es_PE |
dc.publisher.country | Estados Unidos | es_PE |
dc.relation.ispartof | American Journal of Botany 101 ( 10 ): 1666 – 1685 , 2014 | es_PE |
dc.relation.publisherversion | https://doi.org/10.3732/ajb.1400106 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Apiaceae | es_PE |
dc.subject | Carrot | es_PE |
dc.subject | Daucus | es_PE |
dc.subject | Germplasm | es_PE |
dc.subject | Next-generation suquencing | es_PE |
dc.subject | Phylogenomics | es_PE |
dc.subject.ocde | Biotecnología agrícola, Biotecnología alimentaria | es_PE |
dc.title | Phylogenomics of the Carrot Genus (Daucus, Apiaceae) | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Arbizu-et-al_2014_Carrot_Phylogenomics.pdf
- Tamaño:
- 1.49 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: