Agronomic behavior of cowpea varieties in non-alluvial soils of the Peruvian Amazon
dc.contributor.author | Angulo Villacorta, Carlos Darwin | |
dc.contributor.author | Mathios Flores, Marco Antonio | |
dc.contributor.author | Sangama Arirama, Misael Nemecio | |
dc.contributor.author | Racchumi García, Alfredo | |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2022-05-26T19:21:52Z | |
dc.date.available | 2022-05-26T19:21:52Z | |
dc.date.issued | 2022-05-06 | |
dc.description.abstract | Grain legumes in tropical areas are of great importance as a food source, especially in rural communities. Little is known about their adaptability and behavior in non-alluvial soils of the Peruvian Amazon. Our objective was to assess the agronomic behavior of cowpea varieties in non-alluvial soils. The experiment was performed in completely randomized design with four treatments and four repetitions. Each experimental unit consisted of five rows of 6m length by 0.5m between plants and 1m between rows. The variables evaluated were: plant height (cm), number of pods, pod length (cm), number of graind per pod, grain length (mm), grain width (mm), and weight of 100 seeds (g). An analysis of variance and Tukey’ test at 5% probability were used to determine significant differences between treatments. Results showed significant differences between varieties according to the evaluated variables. The red cowpea presented significant differrences for the agronomic characteristics in plant height (62.83cm), grain length (8.68mm), and weight of 100 seeds (16.87g) in relation to the other varieties. The Chiclayo Olho Preto variety stood out only in grain width (5.46mm), and the Chiclayo Vermelho in pod length (19.58cm). The red cowpea has the potential to be cultivated preliminarily in larger-scale areas in the Yurimaguas district | es_PE |
dc.description.tableofcontents | Abstract. Resumo. 1. Introduction. 2. Materials and Methods. 3. Results and Discussion. 4. Conclusion. References | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Angulo, C.; Mathios, M.; Sangama, M. & Racchumi, A. (2022). Agronomic behavior of cowpea varieties in non-alluvial soils of the Peruvian Amazon. Revista de Ciências Agrárias. Amazonian Journal of Agricultural and Environmental Sciences: v. 65 (2022). https://ajaes.ufra.edu.br/index.php/ajaes/article/view/3503 | es_PE |
dc.identifier.journal | Amazonian Journal of Agricultural and Environmental Sciences | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1686 | |
dc.language.iso | eng | es_PE |
dc.publisher | Universidade Federal Rural da Amazônia | es_PE |
dc.publisher.country | Brasil | es_PE |
dc.relation.ispartof | Revista de Ciências Agrárias. Amazonian Journal of Agricultural and Environmental Sciences: v. 65 (2022) | es_PE |
dc.relation.publisherversion | https://ajaes.ufra.edu.br/index.php/ajaes/article/view/3503 | es_PE |
dc.relation.uri | https://ajaes.ufra.edu.br/index.php/ajaes/article/view/3503 | |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Tropical legumes | es_PE |
dc.subject | Vigna unguiculata | es_PE |
dc.subject | Climate change | es_PE |
dc.subject | Agronomic performance | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
dc.title | Agronomic behavior of cowpea varieties in non-alluvial soils of the Peruvian Amazon | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Angulo-et-al_2022_Leguminosas_Desempeño.pdf
- Tamaño:
- 1.45 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: