Evaluation of Heat-sensitive Micronutrients in Fresh, Sun-dried and Solar-dried Capsicum Varieties Grown in Peru
dc.contributor.author | Nagle, Marcus | |
dc.contributor.author | Jankowsky, Birgit | |
dc.contributor.author | Peña Pineda, Karla Mónica | |
dc.contributor.author | Ríos Lobo, Llermé | |
dc.contributor.author | Jäger, Matthias | |
dc.contributor.author | Nohr, Donatus | |
dc.contributor.author | Müller, Joachim | |
dc.coverage.spatial | Perú | es_PE |
dc.date.accessioned | 2021-11-30T05:23:50Z | |
dc.date.available | 2021-11-30T05:23:50Z | |
dc.date.issued | 2011-10 | |
dc.description | 1 página | es_PE |
dc.description.abstract | In this study, the vitamin and carotenoid content of three local varieties and six accessions of a gene bank in Peru were identified. It was observed that drying in the traditional way was almost impossible under Peruvian winter conditions (coast) and resulted in microbiological degradation, whereas almost all solar dryer samples reached the aimed moisture content. Dried capsicum with higher carotenoid and vitamin content provides products of better nutritional and economic value, which will contribute to food security. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Nagle, M.; Jankowsky, B.; Peña, K.; Rios, Ll.; Jäger, M.; Nohr, D. & Müller, J. (2011). Evaluation of Heat-sensitive Micronutrients in Fresh, Sun-dried and Solar-dried Capsicum Varieties Grown in Peru. Tropentag, October 5-7, 2011, Bonn. | es_PE |
dc.identifier.journal | Tropentag | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/1581 | |
dc.language.iso | eng | es_PE |
dc.publisher | University of Hohenheim | es_PE |
dc.publisher.country | Alemania | es_PE |
dc.relation.ispartof | Tropentag, October 5-7, 2011, Bonn | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Capsicum | es_PE |
dc.subject | Carotenoids | es_PE |
dc.subject | High performance liquid chromatography | es_PE |
dc.subject | Micronutrients | es_PE |
dc.subject | Peru | es_PE |
dc.subject | Solar drying | es_PE |
dc.subject | Vitamin C | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
dc.title | Evaluation of Heat-sensitive Micronutrients in Fresh, Sun-dried and Solar-dried Capsicum Varieties Grown in Peru | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Evaluation of Heat-sensitive Micronutrients in Fresh, Sun-dried and Solar-dried Capsicum Varieties Grown in Peru.pdf
- Tamaño:
- 95.36 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: