Mango varietal discrimination using hyperspectral imaging and machine learning
dc.contributor.author | Castro, Wilson | |
dc.contributor.author | Tene, Baldemar | |
dc.contributor.author | Castro, Jorge | |
dc.contributor.author | Guivin, Alex | |
dc.contributor.author | Ruesta Campoverde, Nelson Asdrubal | |
dc.contributor.author | Avila George, Himer | |
dc.date.accessioned | 2024-09-30T19:02:01Z | |
dc.date.available | 2024-09-30T19:02:01Z | |
dc.date.issued | 2024-07-29 | |
dc.description.abstract | Mango is a highly diverse tropical fruit with numerous varieties that differ in flavor, texture, and chemical composition. Consequently, identifying fraudulent substitutions of mango varieties poses a significant challenge using traditional techniques. Therefore, there is an increasing need for new methods to discriminate between mango varieties. Hyperspectral imaging coupled with machine learning techniques presents a promising approach for varietal discrimination. In this study, mango samples of eleven varieties were collected from a germplasm bank, with four slices obtained from each sample. Hyperspectral images were acquired in the Vis–NIR and NIR ranges for each slice, and spectral profiles were extracted and pretreated. Three discrimination models, linear discriminant analysis, K-nearest neighbor, and artificial neural networks, were implemented and validated using relevant wavelengths selected through a covering array feature selection algorithm. The performance of these models was evaluated using precision, accuracy, and F-score metrics. The average spectral profiles of the studied varieties exhibited a similar behavior with slight differences, which could be used for classification within the evaluated ranges. The optimal number of variables selected to refine the models was 17 for the UV–Vis–NIR range and 21 for the NIR range, with an accuracy ranging between 0.752 and 0.972. This study concludes that hyperspectral imaging combined with machine learning techniques can effectively discriminate between different varieties of mango. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Castro, W.; Tene, B.; Castro, J.; Guivin, A.; Ruesta-Campoverde, N.A.; Avila-George, H. (2024). Mango varietal discrimination using hyperspectral imaging and machine learning. Neural computing and applications, 36, 18693-18703. doi:10.1007/s00521-024-10218-x | es_PE |
dc.identifier.doi | https://doi.org/10.1007/s00521-024-10218-x | |
dc.identifier.issn | 1433-3058 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2587 | |
dc.language.iso | eng | es_PE |
dc.publisher | Springer Nature | es_PE |
dc.publisher.country | GB | es_PE |
dc.relation.ispartof | urn:issn:1433-3058 | es_PE |
dc.relation.ispartofseries | Neural computing and applications | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | ANN | es_PE |
dc.subject | Classification | es_PE |
dc.subject | Hyperspectral imaging | es_PE |
dc.subject | KNN | es_PE |
dc.subject | LDA | es_PE |
dc.subject | Machine learning | es_PE |
dc.subject | Mango | es_PE |
dc.subject.agrovoc | Espectroscopia | es_PE |
dc.subject.agrovoc | Spectroscopy | es_PE |
dc.subject.agrovoc | Machine learning | es_PE |
dc.subject.agrovoc | Aprendizaje automático | es_PE |
dc.subject.agrovoc | Mangifera indica | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.01 | es_PE |
dc.title | Mango varietal discrimination using hyperspectral imaging and machine learning | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: