The kinetics of total phenolic content and monomeric Flavan-3-ols during the roasting process of Criollo Cocoa
dc.contributor.author | Fernández Romero, Editha | |
dc.contributor.author | Chavez Quintana, Segundo G. | |
dc.contributor.author | Siche, Raúl | |
dc.contributor.author | Castro Alayo, Efraín M. | |
dc.contributor.author | Cardenas Toro, Fiorella P. | |
dc.date.accessioned | 2023-08-11T14:40:08Z | |
dc.date.available | 2023-08-11T14:40:08Z | |
dc.date.issued | 2020-02-02 | |
dc.description.abstract | Cocoa beans are the main raw material for the manufacture of chocolate and are currently gaining great importance due to their antioxidant potential attributed to the total phenolic content (TPC) and the monomeric flavan-3-ols (epicatechin and catechin). The objective of this study was to determine the degradation kinetics parameters of TPC, epicatechin, and catechin during the roasting process of Criollo cocoa for 10, 20, 30, 40, and 50 min at 90, 110, 130, 150, 170, 190, and 200 °C. The results showed a lower degradation of TPC (10.98 ± 6.04%) and epicatechin (8.05 ± 3.01%) at 130 °C and 10 min of roasting, while a total degradation of epicatechin and a 92.29 ± 0.06% degradation of TPC was obtained at 200 °C and 50 min. Reaction rate constant (𝑘) and activation energy (𝐸𝑎) were 0.02–0.10 min−1 and 24.03 J/mol for TPC and 0.02–0.13 min−1 and 22.51 J/mol for epicatechin, respectively. Degradation kinetics of TPC and epicatechin showed first-order reactions, while the catechin showed patterns of formation and degradation. | es_PE |
dc.description.sponsorship | This research was funded by Project N°16808-2016/PROYECTO-CACAO, of the Programa Nacional de Innovación Agraria (PNIA) of the Instituto Nacional de Innovación Agraria of the Peruvian Government, the Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas, and the Pontificia Universidad Católica del Perú. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Fernández-Romero, E.; Chavez-Quintana, S. G.; Siche, R.; Castro-Alayo, E. M.; & Cardenas-Toro, F. P. (2020). The kinetics of total phenolic content and monomeric Flavan-3-ols during the roasting process of Criollo Cocoa. Antioxidants, 9(2), 146. doi: 10.3390/antiox9020146 | es_PE |
dc.identifier.doi | https://doi.org/10.3390/antiox9020146 | |
dc.identifier.issn | 2076-3921 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2247 | |
dc.language.iso | eng | es_PE |
dc.publisher | MDPI | es_PE |
dc.publisher.country | CH | es_PE |
dc.relation.ispartof | urn:issn:2076-3921 | es_PE |
dc.relation.ispartofseries | Antioxidants | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Roasting | es_PE |
dc.subject | Catechin | es_PE |
dc.subject | Epicatechin | es_PE |
dc.subject | Total phenolic content | es_PE |
dc.subject | Criollo cocoa | es_PE |
dc.subject | Kinetic | es_PE |
dc.subject.agrovoc | Roasting | es_PE |
dc.subject.agrovoc | Tostado | es_PE |
dc.subject.agrovoc | Catechin | es_PE |
dc.subject.agrovoc | Catequina | es_PE |
dc.subject.agrovoc | Phenolic content | es_PE |
dc.subject.agrovoc | Contenido fenólico | es_PE |
dc.subject.agrovoc | Theobroma cacao | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#4.01.06 | es_PE |
dc.title | The kinetics of total phenolic content and monomeric Flavan-3-ols during the roasting process of Criollo Cocoa | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Fernandez_et-al_2020_cocoa_roasting.pdf
- Tamaño:
- 1.32 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: