Optimizing landfill site selection using Fuzzy-AHP and GIS for sustainable urban planning
dc.contributor.author | Zabaleta Santisteban, Jhon Antony | |
dc.contributor.author | Salas López, Rolando | |
dc.contributor.author | Rojas Briceño, Nilton Beltrán | |
dc.contributor.author | Gómez Fernández, Darwin | |
dc.contributor.author | Medina Medina, Angel James | |
dc.contributor.author | Tuesta Trauco, Katerin Meliza | |
dc.contributor.author | Rivera Fernandez, Abner Shelser | |
dc.contributor.author | Lévano Crisóstomo, José | |
dc.contributor.author | Oliva Cruz, Manuel | |
dc.contributor.author | Silva López, Jhonsy Omar | |
dc.date.accessioned | 2024-09-13T21:14:32Z | |
dc.date.available | 2024-09-13T21:14:32Z | |
dc.date.issued | 2024-06-01 | |
dc.description.abstract | Careful landfill selection with minimal environmental impact is vital for urban planners. This study aims to identify suitable sites for controlled landfills using Fuzzy-AHP integrated with Remote Sensing and GIS, considering a 20-year projection of population and solid waste generation. Initially, twelve sub-criteria were identified, grouped into environmental, socio-economic, and physical categories, and then weighted using paired comparison matrices involving nine experts. The sub-criteria were rasterized and classified into four suitability levels. The weighted overlay of sub-criteria maps generated a territorial suitability model. Within the Alto Utcubamba Commonwealth (Amazonas, Peru), 0.069%, 41.70%, 66.934%, 0.20%, and 12.4% of the territory are suitable, moderately suitable, less suitable, unsuitable, and restricted, respectively, for landfill establishment. Subsequently, 16 highly suitable sites were selected based on the required area (S4 polygons ≥ 0.505 ha) in line with the projected solid waste generation over 20 years. Of the 16 selected areas, only 15 met the shape index. The model showed high accuracy (AUC = 0.784) during validation. Furthermore, this study provides a comprehensive framework for making decisions about waste management in developing countries, enhancing understanding of key factors in selecting landfill sites. It also offers a deeper insight into global and local factors that determine the suitability of landfill sites. | es_PE |
dc.description.sponsorship | This research was funded by the Public Investment Project “Creación de un Laboratorio de Geomática y Teledetección de la Universidad Nacional Toribio Rodríguez de Mendoza de Amazonas” GEOMATICA, (CUI N° 2255626). The APC was funded by the Vice Rectorate of Research of the National University Toribio Rodriguez de Mendoza of Amazonas. | es_PE |
dc.format | application/pdf | es_PE |
dc.identifier.citation | Zabaleta-Santisteban, J.A.; Salas-López, R.; Rojas-Briceño, N.B; Gómez-Fernández, D.; Medina-Medina, A.J.; Tuesta-Trauco, K.M.; Rivera-Fernandez, A.S.; Lévano-Crisóstomo, J.; Oliva-Cruz, M.; & Silva López, J.O. (2024). Optimizing Landfill Site Selection Using Fuzzy-AHP and GIS for Sustainable Urban Planning. Civil Engineering Journal, 10(6).doi:10.28991/CEJ-2024-010-06-01 | es_PE |
dc.identifier.doi | http://dx.doi.org/10.28991/CEJ-2024-010-06-01 | |
dc.identifier.issn | 2476-3055 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12955/2574 | |
dc.language.iso | eng | es_PE |
dc.publisher | Salehan Institute of Higher Education | es_PE |
dc.publisher.country | IR | es_PE |
dc.relation.ispartof | urn:issn: 2476-3055 | es_PE |
dc.relation.ispartofseries | Civil Engineering Journal | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Instituto Nacional de Innovación Agraria | es_PE |
dc.source.uri | Repositorio Institucional - INIA | es_PE |
dc.subject | Landfill Locations | es_PE |
dc.subject | F-AHP | es_PE |
dc.subject | Remote Sensing | es_PE |
dc.subject | Geographic Information Systems | es_PE |
dc.subject | Suitability Model | es_PE |
dc.subject.agrovoc | Landfills | es_PE |
dc.subject.agrovoc | Descarga | es_PE |
dc.subject.agrovoc | Remote sensing | es_PE |
dc.subject.agrovoc | Teledetección | es_PE |
dc.subject.agrovoc | Geographical Information Systems | es_PE |
dc.subject.agrovoc | Sistema de Información Geográfica | es_PE |
dc.subject.agrovoc | Models | es_PE |
dc.subject.agrovoc | Modelo | es_PE |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.07.01 | es_PE |
dc.title | Optimizing landfill site selection using Fuzzy-AHP and GIS for sustainable urban planning | es_PE |
dc.type | info:eu-repo/semantics/article | es_PE |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Zabaleta_et-al_2024_optimizing_urban_planning.pdf
- Tamaño:
- 2.71 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: